Screener
ASX Stock Screener
Filter ASX-listed stocks by sector, market cap, and 1Y performance. Discover new ideas in seconds.
1,852 stocks found
| Ticker▲▼ | Name▲▼ | Sector▲▼ | Price▲▼ | Day▲▼ | Volume▲▼ | Mkt Cap▲▼ | 1Y▲▼ | Sentiment▲▼ |
|---|---|---|---|---|---|---|---|---|
| G6M | Group 6 Metals Limited | Materials | A$0.03 | +0.00% | 0 | A$-1 | +9900.0% | — |
| DTR | Dateline Resources Limited | Materials | A$0.46 | -5.21% | 162,598,114 | A$1.7B | +4450.0% | — |
| G11 | G11 Resources Limited | Materials | A$0.30 | +1.67% | 72,227 | A$43M | +1933.3% | — |
| MPP | Metro Performance Glass Limited | Industrials | A$0.80 | +0.00% | 1 | A$20M | +1585.9% | — |
| OCN | Oceana Metals Limited | Materials | A$0.43 | +0.00% | 0 | A$-1 | +1511.1% | — |
| KLR | Kaili Resources Limited | Energy | A$0.13 | +0.00% | 2,400 | A$18M | +1462.5% | — |
| FDR | Finder Energy Holdings Limited | Energy | A$0.58 | -1.69% | 462,403 | A$294M | +1426.3% | — |
| SRL | Sunrise Energy Metals Limited | Materials | A$7.35 | -6.61% | 6,523,500 | A$1.2B | +1300.0% | — |
| 4DX | 4Dmedical Limited | Health Care | A$4.30 | +4.37% | 36,772,826 | A$2.4B | +1243.8% | — |
| ELS | Elsight Limited | Information Technology | A$5.90 | +3.87% | 14,427,685 | A$1.3B | +1211.1% | 🟢 Bullish |
| AFA | Asf Group Limited | Financials | A$0.05 | -17.46% | 742 | A$50M | +1200.0% | — |
| FML | Focus Minerals Ltd | Materials | A$2.60 | +1.56% | 1,069,860 | A$734M | +1006.4% | — |
| FTI | Fortifai Ltd | Communication Services | A$0.32 | -11.11% | 277,782 | A$115M | +966.7% | — |
| ALR | Altair Minerals Limited | Materials | A$0.02 | +0.00% | 20,502,579 | A$119M | +900.0% | — |
| FRS | Forrestania Resources Limited | Materials | A$0.39 | -4.88% | 9,682,341 | A$420M | +900.0% | 🟡 Mixed |
| TM1 | Terra Metals Limited | Energy | A$0.28 | -3.51% | 1,706,233 | A$277M | +882.1% | — |
| LDX | Lumos Diagnostics Holdings Limited | Health Care | A$0.26 | -1.89% | 3,172,784 | A$211M | +863.0% | 🟢 Bullish |
| MRD | Mount Ridley Mines Limited | Materials | A$0.02 | +0.00% | 0 | A$32M | +860.0% | — |
| SFM | Santa Fe Minerals Ltd | Materials | A$0.35 | +0.00% | 0 | A$57M | +845.9% | — |
| LKY | Locksley Resources Limited | Materials | A$0.16 | -3.03% | 3,576,962 | A$61M | +742.1% | — |
| EOS | Electro Optic Systems Holdings Limited | Industrials | A$9.90 | +2.59% | 11,510,489 | A$1.9B | +708.2% | 🟡 Mixed |
| CUF | Cufe Ltd | Materials | A$0.04 | -9.52% | 1,811,908 | A$73M | +660.0% | 🟡 Mixed |
| LIN | Lindian Resources Limited | Materials | A$0.74 | -0.67% | 11,192,184 | A$1.3B | +645.0% | 🟢 Bullish |
| D3E | D3 Energy Limited | Energy | A$0.47 | +0.00% | 0 | A$63M | +634.4% | — |
| BPM | Bpm Minerals Limited | Materials | A$0.20 | -2.38% | 1,913,630 | A$27M | +632.1% | — |
| A1G | African Gold Ltd. | Materials | A$0.83 | -2.34% | 718,403 | A$484M | +568.0% | — |
| EQR | Eq Resources Limited | Materials | A$0.29 | +9.43% | 46,077,817 | A$1.3B | +544.4% | 🟡 Mixed |
| VMM | Viridis Mining And Minerals Limited | Materials | A$1.89 | +0.80% | 599,404 | A$217M | +540.7% | — |
| RML | Resolution Minerals Ltd | Materials | A$0.05 | +4.35% | 16,223,625 | A$96M | +540.0% | 🟡 Mixed |
| DGR | Dgr Global Limited | Materials | A$0.03 | +0.00% | 0 | A$32M | +520.0% | — |
| SPD | Southern Palladium Limited | Materials | A$1.32 | -6.69% | 252,528 | A$178M | +516.3% | — |
| AII | Almonty Industries Inc. | Materials | A$24.13 | +1.51% | 39,014 | A$6.7B | +504.8% | — |
| CR9 | Corella Resources Ltd | Materials | A$0.01 | +0.00% | 5,430,848 | A$20M | +500.0% | — |
| RMI | Resource Minerals International Ltd | Materials | A$0.03 | +0.00% | 303,333 | A$26M | +500.0% | — |
| AUR | Auris Minerals Limited | Materials | A$0.04 | +0.00% | 13,059 | A$45M | +483.3% | — |
| EDE | Eden Innovations Ltd | Energy | A$0.12 | -4.17% | 1,553,497 | A$69M | +475.0% | 🟡 Mixed |
| BSA | Bsa Limited | Industrials | A$0.38 | -5.00% | 84,478 | A$30M | +450.7% | 🟡 Mixed |
| GR8 | Great Dirt Resources Ltd | Materials | A$0.60 | -6.25% | 7,551 | A$30M | +445.5% | — |
| OKJ | Oakajee Corporation Limited | Materials | A$0.06 | +0.00% | 0 | A$6M | +433.3% | — |
| ACS | Accent Resources Nl | Materials | A$0.04 | +0.00% | 0 | A$21M | +425.0% | — |
| FAU | First Au Limited | Materials | A$0.01 | +0.00% | 2,521,783 | A$44M | +420.0% | — |
| BNZ | Benz Mining Corp. | Materials | A$1.99 | -8.94% | 2,142,523 | A$728M | +409.0% | — |
| FAL | Falcon Metals Ltd | Materials | A$0.51 | +1.00% | 350,144 | A$107M | +405.0% | — |
| G50 | G50 Corp Limited | Materials | A$0.56 | +2.78% | 863,316 | A$111M | +404.5% | — |
| ANX | Anax Metals Limited | Materials | A$0.03 | +8.70% | 5,731,982 | A$25M | +400.0% | — |
| NYR | Nyrada Inc. | Health Care | A$0.50 | -0.99% | 308,192 | A$124M | +400.0% | 🟡 Mixed |
| SPL | Starpharma Holdings Limited | Health Care | A$0.47 | +2.17% | 331,472 | A$193M | +400.0% | 🟢 Bullish |
| SLS | Solstice Minerals Limited | Materials | A$0.89 | -3.26% | 534,902 | A$110M | +394.4% | 🟢 Bullish |
| BCA | Black Canyon Limited | Materials | A$0.29 | +3.51% | 85,784 | A$46M | +391.7% | — |
| SGQ | St George Mining Limited | Materials | A$0.11 | -4.35% | 18,157,058 | A$439M | +378.3% | 🟢 Bullish |
Page 1 of 38