Screener
ASX Stock Screener
Filter ASX-listed stocks by sector, market cap, and 1Y performance. Discover new ideas in seconds.
1,856 stocks found
| Ticker▲▼ | Name▲▼ | Sector▲▼ | Price▲▼ | Day▲▼ | Volume▲▼ | Mkt Cap▲▼ | 1Y▲▼ | Sentiment▲▼ |
|---|---|---|---|---|---|---|---|---|
| G6M | Group 6 Metals Limited | Materials | A$0.03 | +0.00% | 0 | A$-1 | +9900.0% | — |
| SRL | Sunrise Energy Metals Limited | Materials | A$8.70 | +0.00% | 0 | A$1.3B | +1855.1% | — |
| G11 | G11 Resources Limited | Materials | A$0.28 | +2.78% | 20,596 | A$39M | +1810.3% | — |
| MPP | Metro Performance Glass Limited | Industrials | A$0.90 | +0.00% | 1,475 | A$20M | +1624.2% | — |
| 4DX | 4Dmedical Limited | Health Care | A$5.64 | -5.21% | 3,667,080 | A$3.5B | +1558.8% | — |
| MRD | Mount Ridley Mines Limited | Materials | A$0.03 | +3.45% | 3,601,677 | A$39M | +1400.0% | — |
| KLR | Kaili Resources Limited | Energy | A$0.11 | +0.00% | 45,171 | A$17M | +1300.0% | — |
| ALR | Altair Minerals Limited | Materials | A$0.03 | +4.17% | 9,286,928 | A$143M | +1150.0% | — |
| FDR | Finder Energy Holdings Limited | Energy | A$0.57 | +0.88% | 421,259 | A$285M | +1073.5% | — |
| AFA | Asf Group Limited | Financials | A$0.05 | +0.00% | 9,415 | A$43M | +800.0% | — |
| EQR | Eq Resources Limited | Materials | A$0.32 | +3.28% | 21,319,062 | A$1.5B | +775.0% | 🟡 Mixed |
| DGR | Dgr Global Limited | Materials | A$0.03 | +3.03% | 870,257 | A$34M | +750.0% | — |
| ELS | Elsight Limited | Information Technology | A$6.25 | +5.04% | 1,588,854 | A$1.3B | +711.7% | 🟢 Bullish |
| TM1 | Terra Metals Limited | Energy | A$0.30 | +0.00% | 0 | A$292M | +682.1% | — |
| FTI | Fortifai Ltd | Communication Services | A$0.50 | -8.26% | 933,589 | A$175M | +669.2% | — |
| SFM | Santa Fe Minerals Ltd | Materials | A$0.28 | +0.00% | 0 | A$46M | +656.8% | — |
| LDX | Lumos Diagnostics Holdings Limited | Health Care | A$0.21 | -10.64% | 9,362,780 | A$187M | +650.0% | 🟢 Bullish |
| AON | Apollo Minerals Limited | Materials | A$0.07 | -4.29% | 2,598,671 | A$88M | +644.4% | 🟢 Bullish |
| OCN | Oceana Metals Limited | Materials | A$0.43 | +0.00% | 0 | A$-1 | +637.3% | — |
| BPM | Bpm Minerals Limited | Materials | A$0.22 | +0.00% | 114,273 | A$29M | +633.3% | — |
| VMM | Viridis Mining And Minerals Limited | Materials | A$1.98 | +0.00% | 0 | A$259M | +558.3% | — |
| FML | Focus Minerals Ltd | Materials | A$2.44 | -4.31% | 623,773 | A$731M | +533.8% | — |
| LIN | Lindian Resources Limited | Materials | A$0.76 | -1.31% | 22,589,498 | A$1.3B | +504.0% | 🟢 Bullish |
| FRS | Forrestania Resources Limited | Materials | A$0.47 | -5.00% | 4,482,928 | A$560M | +501.3% | 🟡 Mixed |
| JAY | Jayride Group Limited | Industrials | A$0.01 | +0.00% | 0 | A$-1 | +500.0% | — |
| KLI | Killi Resources Limited | Materials | A$0.18 | -5.26% | 653,360 | A$32M | +500.0% | 🟢 Bullish |
| A1G | African Gold Ltd. | Materials | A$0.97 | -3.47% | 2,089,963 | A$572M | +490.9% | — |
| SPL | Starpharma Holdings Limited | Health Care | A$0.50 | +0.00% | 0 | A$204M | +474.7% | 🟢 Bullish |
| ACS | Accent Resources Nl | Materials | A$0.05 | +0.00% | 0 | A$24M | +455.6% | — |
| BSA | Bsa Limited | Industrials | A$0.36 | -5.26% | 151,377 | A$29M | +453.8% | 🟡 Mixed |
| SLS | Solstice Minerals Limited | Materials | A$1.03 | +0.00% | 0 | A$145M | +442.1% | 🟢 Bullish |
| CXU | Cauldron Energy Limited | Energy | A$0.04 | +4.88% | 13,263,742 | A$84M | +437.5% | — |
| AUR | Auris Minerals Limited | Materials | A$0.03 | -21.21% | 2,256,795 | A$42M | +420.0% | — |
| SGQ | St George Mining Limited | Materials | A$0.12 | +0.00% | 0 | A$503M | +400.0% | 🟢 Bullish |
| BNZ | Benz Mining Corp. | Materials | A$2.33 | -6.80% | 1,108,136 | A$835M | +395.7% | — |
| EUR | European Lithium Limited | Materials | A$0.23 | -4.26% | 2,602,669 | A$403M | +389.1% | 🟡 Mixed |
| EOS | Electro Optic Systems Holdings Limited | Industrials | A$9.00 | -0.33% | 3,931,371 | A$1.7B | +387.8% | 🟡 Mixed |
| CUF | Cufe Ltd | Materials | A$0.04 | +5.41% | 1,675,692 | A$64M | +387.5% | 🟡 Mixed |
| GBE | Globe Metals & Mining Limited | Materials | A$0.14 | +31.82% | 1,591,829 | A$103M | +383.3% | — |
| ATX | Amplia Therapeutics Limited | Health Care | A$0.24 | -9.43% | 10,253,443 | A$136M | +380.0% | — |
| EMP | Emperor Energy Limited | Energy | A$0.12 | -4.00% | 1,118,523 | A$122M | +380.0% | — |
| BCA | Black Canyon Limited | Materials | A$0.29 | -1.69% | 7,500 | A$48M | +375.4% | — |
| CTO | Citigold Corporation Limited | Materials | A$0.02 | +0.00% | 700,000 | A$57M | +375.0% | — |
| AII | Almonty Industries Inc. | Materials | A$20.91 | +0.58% | 19,552 | A$5.9B | +369.4% | — |
| CR9 | Corella Resources Ltd | Materials | A$0.01 | +0.00% | 71,059 | A$19M | +366.7% | — |
| T3D | 333D Limited | Industrials | A$0.02 | +0.00% | 0 | A$5M | +360.0% | — |
| MI6 | Minerals 260 Limited | Materials | A$0.68 | -2.17% | 10,154,411 | A$1.6B | +350.0% | — |
| GR8 | Great Dirt Resources Ltd | Materials | A$0.51 | +0.00% | 0 | A$25M | +343.5% | — |
| KRR | King River Resources Limited | Materials | A$0.03 | +3.33% | 3,822,400 | A$44M | +342.9% | 🟢 Bullish |
| PL3 | Patagonia Lithium Ltd | Materials | A$0.17 | +0.00% | 0 | A$43M | +337.5% | — |
Page 1 of 38